Muskego receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Waukesha
Muskego
Opportunity
74 · Top 15%
vs80 · Top 7%
Growth
51 · Top 48%
vs45 · Bottom 41%
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
96 · Top 3%
vs96 · Top 2%
Housing affordability
91 · Top 29%
vs92 · Top 27%
Schools
55 · Top 45%
vs90 · Top 3%
Access
69 · Bottom 11%
vs65 · Bottom 9%
Economic stability
72 · Top 25%
vs80 · Top 7%
Measured values
| Metric | Waukesha | Muskego | Source period |
|---|---|---|---|
| Population | 71,233 | 25,406 | 2024 ACS 5-Year |
| Median household income | $83,837 | $112,221 | 2024 ACS 5-Year |
| Per capita income | $44,943 | $55,153 | 2024 ACS 5-Year |
| Population density | 2,791/sq mi | 804/sq mi | 2024 ACS 5-Year |
| Median home value | $315,500 | $417,400 | 2024 ACS 5-Year |
| Median gross rent | $1,219 | $1,313 | 2024 ACS 5-Year |
| Homeownership rate | 58.8% | 84.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.0% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 41.7% | 45.6% | 2024 ACS 5-Year |
| Poverty rate | 9.8% | 3.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 114 | 29 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 72.7% | 26.1% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 34.6" | 34.6" | 1991-2020 Normals |
| Distance to major airport | 56 mi | 63 mi | NASR current cycle |
| Average commute | 22.9 min | 24.3 min | 2024 ACS 5-Year |
| Median age | 36.7 | 46.3 | 2024 ACS 5-Year |
| Public schools | 27 | 5 | 2024-25 school year |
| Students per teacher | 13.49 | 15.35 | 2024-25 school year |
| Math proficiency | 41.7% | 77.0% | 2019-20 school year |
| Reading proficiency | 37.2% | 59.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 39.3% | 9.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Waukesha, WI · Muskego, WI · How this is calculated: methodology