Signals
Wantagh
New York
Opportunity
75 · Top 14%
vs67 · Top 27%
Climate
70 · Top 50%
vs72 · Top 39%
Physical resilience
93 · Top 9%
vs75 · Top 31%
Housing affordability
89 · Top 33%
vs34 · Bottom 2%
Schools
85 · Top 7%
vs65 · Top 33%
Access
96 · Top 34%
vs99 · Top 14%
Economic stability
78 · Top 11%
vs45 · Bottom 24%
Measured values
| Metric | Wantagh | New York | Source period |
|---|---|---|---|
| Population | 18,365 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $179,362 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $65,853 | $51,844 | 2024 ACS 5-Year |
| Population density | 4,795/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $706,600 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,270 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 95.3% | 32.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.5% | June 2026 |
| Employment change (year over year) | -0.5% | 0.5% | June 2026 |
| Bachelor's degree or higher | 54.2% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 3.1% | 17.9% | 2024 ACS 5-Year |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 25°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 36.4 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 41.2 | 38.2 | 2024 ACS 5-Year |
| Public schools | 6 | 1,842 | 2024-25 school year |
| Students per teacher | 11.86 | 11.92 | 2024-25 school year |
| Math proficiency | 69.5% | 51.7% | 2019-20 school year |
| Reading proficiency | 71.4% | 64.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 10.9% | 78.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wantagh
Elevated or high exposure: coastal flooding, earthquake, hurricane.
New York
No hazard reaches elevated exposure.
Full profiles: Wantagh, NY · New York, NY · How this is calculated: methodology