Wanaque receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Wanaque
Elizabeth
Opportunity
66 · Top 29%
vs45 · Bottom 27%
Growth
18 · Bottom 6%
vs66 · Top 22%
Climate
65 · Bottom 35%
vs71 · Top 48%
Physical resilience
36 · Bottom 28%
vs49 · Bottom 41%
Housing affordability
92 · Top 27%
vs46 · Bottom 8%
Schools
64 · Top 34%
vs27 · Bottom 19%
Access
89 · Bottom 38%
vs99 · Top 14%
Economic stability
74 · Top 20%
vs57 · Bottom 43%
Measured values
| Metric | Wanaque | Elizabeth | Source period |
|---|---|---|---|
| Population | 11,206 | 137,302 | 2024 ACS 5-Year |
| Median household income | $113,175 | $66,555 | 2024 ACS 5-Year |
| Per capita income | $50,303 | $28,969 | 2024 ACS 5-Year |
| Population density | 1,390/sq mi | 11,146/sq mi | 2024 ACS 5-Year |
| Median home value | $400,700 | $449,300 | 2024 ACS 5-Year |
| Median gross rent | $1,778 | $1,523 | 2024 ACS 5-Year |
| Homeownership rate | 78.1% | 25.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.4% | June 2026 |
| Employment change (year over year) | 1.6% | 0.9% | June 2026 |
| Bachelor's degree or higher | 42.0% | 14.6% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 319 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | -100.0% | 175.0% | 12 months ending July 2026 |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 23°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 2 mi | NASR current cycle |
| Average commute | 31.3 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 47.2 | 35.8 | 2024 ACS 5-Year |
| Public schools | 3 | 37 | 2024-25 school year |
| Students per teacher | 10.50 | 13.39 | 2024-25 school year |
| Math proficiency | 23.0% | 8.8% | 2019-20 school year |
| Reading proficiency | 47.5% | 29.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 22.6% | 83.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wanaque
Elevated or high exposure: inland flooding, earthquake.
Elizabeth
Elevated or high exposure: earthquake.
Full profiles: Wanaque, NJ · Elizabeth, NJ · How this is calculated: methodology