Signals
Waldorf
Huntington
Climate
72 · Top 42%
vs70 · Top 50%
Physical resilience
91 · Top 10%
vs95 · Top 4%
Housing affordability
88 · Top 36%
vs82 · Top 47%
Access
79 · Bottom 21%
vs89 · Bottom 40%
Economic stability
77 · Top 13%
vs78 · Top 11%
Measured values
| Metric | Waldorf | Huntington | Source period |
|---|---|---|---|
| Population | 82,943 | 19,948 | 2024 ACS 5-Year |
| Median household income | $116,089 | $168,095 | 2024 ACS 5-Year |
| Per capita income | $48,929 | $91,431 | 2024 ACS 5-Year |
| Population density | 2,289/sq mi | 2,611/sq mi | 2024 ACS 5-Year |
| Median home value | $407,600 | $767,000 | 2024 ACS 5-Year |
| Median gross rent | $1,995 | $2,529 | 2024 ACS 5-Year |
| Homeownership rate | 74.9% | 85.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 34.7% | 68.6% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 4.4% | 2024 ACS 5-Year |
| Average July high | 90°F | 83°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 25 mi | NASR current cycle |
| Average commute | 44.6 min | 38.5 min | 2024 ACS 5-Year |
| Median age | 36.1 | 48.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Waldorf
Elevated or high exposure: drought.
Huntington
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Waldorf
72
Your Score
—
Area Score
Huntington
81
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Waldorf, MD · Huntington, NY · How this is calculated: methodology