Signals
Waipio
Three Lakes
Opportunity
80 · Top 8%
vs81 · Top 7%
Climate
81 · Top 15%
vs81 · Top 15%
Physical resilience
21 · Bottom 15%
vs24 · Bottom 19%
Housing affordability
53 · Bottom 13%
vs59 · Bottom 19%
Access
95 · Top 40%
vs97 · Top 22%
Economic stability
69 · Top 31%
vs72 · Top 25%
Measured values
| Metric | Waipio | Three Lakes | Source period |
|---|---|---|---|
| Population | 10,870 | 16,888 | 2024 ACS 5-Year |
| Median household income | $109,877 | $102,306 | 2024 ACS 5-Year |
| Per capita income | $48,960 | $39,506 | 2024 ACS 5-Year |
| Population density | 8,717/sq mi | 5,211/sq mi | 2024 ACS 5-Year |
| Median home value | $749,500 | $481,300 | 2024 ACS 5-Year |
| Median gross rent | $2,219 | $2,361 | 2024 ACS 5-Year |
| Homeownership rate | 71.1% | 66.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 2.5% | June 2026 |
| Employment change (year over year) | -0.2% | 0.6% | June 2026 |
| Bachelor's degree or higher | 29.3% | 38.3% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 9.9% | 2024 ACS 5-Year |
| Average July high | 88°F | 91°F | 1991-2020 Normals |
| Average January low | 67°F | 57°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 56.1" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 13 mi | NASR current cycle |
| Average commute | 30.4 min | 36.7 min | 2024 ACS 5-Year |
| Median age | 45.9 | 35.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Waipio
Elevated or high exposure: inland flooding, wildfire, tsunami.
Three Lakes
Elevated or high exposure: hurricane, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Waipio
66
Your Score
—
Area Score
Three Lakes
69
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Waipio, HI · Three Lakes, FL · How this is calculated: methodology