Signals
Waipahu
Kapolei
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
56 · Bottom 16%
vs65 · Bottom 27%
Access
95 · Top 40%
vs95 · Top 40%
Economic stability
57 · Bottom 43%
vs77 · Top 12%
Measured values
| Metric | Waipahu | Kapolei | Source period |
|---|---|---|---|
| Population | 40,482 | 22,232 | 2024 ACS 5-Year |
| Median household income | $103,895 | $128,324 | 2024 ACS 5-Year |
| Per capita income | $31,626 | $46,510 | 2024 ACS 5-Year |
| Population density | 15,117/sq mi | 5,089/sq mi | 2024 ACS 5-Year |
| Median home value | $868,600 | $744,200 | 2024 ACS 5-Year |
| Median gross rent | $1,658 | $2,311 | 2024 ACS 5-Year |
| Homeownership rate | 59.7% | 76.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.1% | 29.9% | 2024 ACS 5-Year |
| Poverty rate | 12.0% | 6.3% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 65°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 2 mi | NASR current cycle |
| Average commute | 35.8 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 40.2 | 35.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Waipahu
Elevated or high exposure: inland flooding, wildfire, tsunami.
Kapolei
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Waipahu, HI · Kapolei, HI · How this is calculated: methodology