Signals
Vineyard
Woodland
Climate
81 · Top 16%
vs75 · Top 30%
Physical resilience
63 · Top 45%
vs28 · Bottom 22%
Housing affordability
60 · Bottom 21%
vs64 · Bottom 26%
Access
97 · Top 23%
vs100 · Top 3%
Economic stability
62 · Top 47%
vs65 · Top 39%
Measured values
| Metric | Vineyard | Woodland | Source period |
|---|---|---|---|
| Population | 43,751 | 61,854 | 2024 ACS 5-Year |
| Median household income | $105,313 | $90,180 | 2024 ACS 5-Year |
| Per capita income | $39,765 | $38,727 | 2024 ACS 5-Year |
| Population density | 2,334/sq mi | 4,039/sq mi | 2024 ACS 5-Year |
| Median home value | $596,000 | $548,200 | 2024 ACS 5-Year |
| Median gross rent | $2,090 | $1,583 | 2024 ACS 5-Year |
| Homeownership rate | 75.2% | 58.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.5% | 30.4% | 2024 ACS 5-Year |
| Poverty rate | 11.6% | 8.2% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 41°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 19.2" | 18.0" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 31.3 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 37.4 | 36.6 | 2024 ACS 5-Year |
| Public schools | 5 | 1 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Vineyard
Elevated or high exposure: drought, earthquake.
Woodland
Elevated or high exposure: drought, earthquake.
Full profiles: Vineyard, CA · Woodland, CA · How this is calculated: methodology