Signals
Vineyard
Rocklin
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
63 · Top 45%
vs44 · Bottom 34%
Housing affordability
60 · Bottom 21%
vs65 · Bottom 27%
Access
97 · Top 23%
vs98 · Top 20%
Economic stability
62 · Top 47%
vs70 · Top 29%
Measured values
| Metric | Vineyard | Rocklin | Source period |
|---|---|---|---|
| Population | 43,751 | 73,327 | 2024 ACS 5-Year |
| Median household income | $105,313 | $124,168 | 2024 ACS 5-Year |
| Per capita income | $39,765 | $58,054 | 2024 ACS 5-Year |
| Population density | 2,334/sq mi | 3,696/sq mi | 2024 ACS 5-Year |
| Median home value | $596,000 | $703,400 | 2024 ACS 5-Year |
| Median gross rent | $2,090 | $2,258 | 2024 ACS 5-Year |
| Homeownership rate | 75.2% | 68.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.5% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 11.6% | 5.6% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 19.2" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 13 mi | NASR current cycle |
| Average commute | 31.3 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 37.4 | 38.4 | 2024 ACS 5-Year |
| Public schools | 5 | 21 | 2024-25 school year |
| Students per teacher | 23.11 | 21.68 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 61.9% | 22.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Vineyard
Elevated or high exposure: drought, earthquake.
Rocklin
Elevated or high exposure: wildfire, earthquake.
Full profiles: Vineyard, CA · Rocklin, CA · How this is calculated: methodology