Signals
Villas
Iona
Opportunity
43 · Bottom 22%
vs47 · Bottom 29%
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
5 · Bottom 1%
vs5 · Bottom 1%
Housing affordability
50 · Bottom 10%
vs44 · Bottom 6%
Access
98 · Top 19%
vs95 · Top 36%
Economic stability
42 · Bottom 19%
vs28 · Bottom 5%
Measured values
| Metric | Villas | Iona | Source period |
|---|---|---|---|
| Population | 13,644 | 13,631 | 2024 ACS 5-Year |
| Median household income | $58,413 | $66,827 | 2024 ACS 5-Year |
| Per capita income | $41,459 | $61,810 | 2024 ACS 5-Year |
| Population density | 2,950/sq mi | 2,057/sq mi | 2024 ACS 5-Year |
| Median home value | $248,700 | $322,800 | 2024 ACS 5-Year |
| Median gross rent | $1,695 | $1,913 | 2024 ACS 5-Year |
| Homeownership rate | 64.2% | 72.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 5.1% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 32.6% | 39.4% | 2024 ACS 5-Year |
| Poverty rate | 10.0% | 8.2% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 54°F | 54°F | 1991-2020 Normals |
| Annual precipitation | 57.4" | 57.4" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 13 mi | NASR current cycle |
| Average commute | 25.5 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 52.5 | 68.6 | 2024 ACS 5-Year |
| Public schools | 2 | 5 | 2024-25 school year |
| Students per teacher | 14.52 | 19.84 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 56.7% | 38.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Villas
Elevated or high exposure: hurricane, coastal flooding.
Iona
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Villas, FL · Iona, FL · How this is calculated: methodology