Signals
Villas
Bradenton
Opportunity
43 · Bottom 22%
vs51 · Bottom 39%
Climate
81 · Top 16%
vs81 · Top 14%
Physical resilience
5 · Bottom 1%
vs10 · Bottom 4%
Housing affordability
50 · Bottom 10%
vs46 · Bottom 8%
Access
98 · Top 19%
vs99 · Top 14%
Economic stability
42 · Bottom 19%
vs32 · Bottom 9%
Measured values
| Metric | Villas | Bradenton | Source period |
|---|---|---|---|
| Population | 13,644 | 57,014 | 2024 ACS 5-Year |
| Median household income | $58,413 | $60,822 | 2024 ACS 5-Year |
| Per capita income | $41,459 | $36,277 | 2024 ACS 5-Year |
| Population density | 2,950/sq mi | 3,974/sq mi | 2024 ACS 5-Year |
| Median home value | $248,700 | $309,400 | 2024 ACS 5-Year |
| Median gross rent | $1,695 | $1,618 | 2024 ACS 5-Year |
| Homeownership rate | 64.2% | 56.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 5.0% | June 2026 |
| Employment change (year over year) | -0.7% | 0.2% | June 2026 |
| Bachelor's degree or higher | 32.6% | 28.3% | 2024 ACS 5-Year |
| Poverty rate | 10.0% | 14.8% | 2024 ACS 5-Year |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 54°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 57.4" | 49.0" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 7 mi | NASR current cycle |
| Average commute | 25.5 min | 27.0 min | 2024 ACS 5-Year |
| Median age | 52.5 | 47.8 | 2024 ACS 5-Year |
| Public schools | 2 | 29 | 2024-25 school year |
| Students per teacher | 14.52 | 16.74 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 56.7% | 64.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Villas
Elevated or high exposure: hurricane, coastal flooding.
Bradenton
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Villas, FL · Bradenton, FL · How this is calculated: methodology