Signals
Verde Village
Linda
Opportunity
25 · Bottom 3%
vs38 · Bottom 14%
Climate
68 · Bottom 43%
vs71 · Top 44%
Physical resilience
16 · Bottom 11%
vs11 · Bottom 7%
Housing affordability
72 · Bottom 36%
vs72 · Bottom 37%
Access
84 · Bottom 28%
vs87 · Bottom 33%
Economic stability
54 · Bottom 39%
vs49 · Bottom 29%
Measured values
| Metric | Verde Village | Linda | Source period |
|---|---|---|---|
| Population | 11,930 | 23,871 | 2024 ACS 5-Year |
| Median household income | $69,331 | $72,776 | 2024 ACS 5-Year |
| Per capita income | $36,086 | $27,465 | 2024 ACS 5-Year |
| Population density | 1,721/sq mi | 2,780/sq mi | 2024 ACS 5-Year |
| Median home value | $354,200 | $371,700 | 2024 ACS 5-Year |
| Median gross rent | $1,173 | $1,211 | 2024 ACS 5-Year |
| Homeownership rate | 80.0% | 56.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 6.4% | June 2026 |
| Employment change (year over year) | -4.8% | -1.6% | June 2026 |
| Bachelor's degree or higher | 27.4% | 15.9% | 2024 ACS 5-Year |
| Poverty rate | 13.1% | 17.2% | 2024 ACS 5-Year |
| Average July high | 90°F | 96°F | 1991-2020 Normals |
| Average January low | 26°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 12.8" | 20.1" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 30 mi | NASR current cycle |
| Average commute | 21.4 min | 31.6 min | 2024 ACS 5-Year |
| Median age | 47.7 | 30.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Verde Village
Elevated or high exposure: wildfire, inland flooding.
Linda
Elevated or high exposure: drought, wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Verde Village
53
Your Score
—
Area Score
Linda
55
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Verde Village, AZ · Linda, CA · How this is calculated: methodology