Signals
Van Wert
Wabash
Growth
47 · Bottom 44%
vs53 · Top 44%
Climate
62 · Bottom 34%
vs62 · Bottom 33%
Physical resilience
86 · Top 8%
vs83 · Top 11%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
60 · Bottom 21%
vs61 · Bottom 23%
Economic stability
81 · Top 13%
vs62 · Top 36%
Measured values
| Metric | Van Wert | Wabash | Source period |
|---|---|---|---|
| Population | 28,826 | 30,844 | 2024 ACS 5-Year |
| Median household income | $67,917 | $66,806 | 2024 ACS 5-Year |
| Per capita income | $34,583 | $35,845 | 2024 ACS 5-Year |
| Population density | 70/sq mi | 75/sq mi | 2024 ACS 5-Year |
| Median home value | $152,000 | $157,200 | 2024 ACS 5-Year |
| Median gross rent | $782 | $762 | 2024 ACS 5-Year |
| Homeownership rate | 82.1% | 80.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 17.1% | 23.1% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 48 | 84 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 2.7 | 12 months ending July 2026 |
| Permit change (year over year) | 41.2% | 40.0% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 40.4" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 65 mi | 66 mi | NASR current cycle |
| Average commute | 21.4 min | 23.2 min | 2024 ACS 5-Year |
| Median age | 41.6 | 42.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Van Wert
Elevated or high exposure: earthquake, tornado.
Wabash
Elevated or high exposure: tornado.
Full profiles: Van Wert, OH Micro Area · Wabash, IN Micro Area · How this is calculated: methodology