Signals
Valinda
Carson
Opportunity
35 · Bottom 11%
vs39 · Bottom 17%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
61 · Bottom 22%
vs61 · Bottom 22%
Access
94 · Top 42%
vs99 · Top 8%
Economic stability
64 · Top 41%
vs61 · Top 49%
Measured values
| Metric | Valinda | Carson | Source period |
|---|---|---|---|
| Population | 20,962 | 92,871 | 2024 ACS 5-Year |
| Median household income | $100,165 | $108,703 | 2024 ACS 5-Year |
| Per capita income | $30,745 | $40,282 | 2024 ACS 5-Year |
| Population density | 10,413/sq mi | 4,958/sq mi | 2024 ACS 5-Year |
| Median home value | $636,700 | $704,400 | 2024 ACS 5-Year |
| Median gross rent | $1,829 | $1,956 | 2024 ACS 5-Year |
| Homeownership rate | 79.3% | 74.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.4% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 16.3% | 29.3% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 8.7% | 2024 ACS 5-Year |
| Average July high | 84°F | 77°F | 1991-2020 Normals |
| Average January low | 46°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 13.6" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 6 mi | NASR current cycle |
| Average commute | 32.1 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 40.2 | 41.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Valinda
Elevated or high exposure: inland flooding, earthquake.
Carson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Valinda, CA · Carson, CA · How this is calculated: methodology