Vacaville and Brentwood receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Vacaville
Brentwood
Opportunity
53 · Bottom 43%
vs49 · Bottom 35%
Growth
47 · Bottom 45%
vs52 · Top 46%
Climate
77 · Top 25%
vs81 · Top 15%
Physical resilience
23 · Bottom 18%
vs23 · Bottom 17%
Housing affordability
59 · Bottom 18%
vs61 · Bottom 21%
Access
86 · Bottom 32%
vs89 · Bottom 39%
Economic stability
61 · Top 49%
vs66 · Top 38%
Measured values
| Metric | Vacaville | Brentwood | Source period |
|---|---|---|---|
| Population | 102,596 | 65,208 | 2024 ACS 5-Year |
| Median household income | $111,126 | $142,494 | 2024 ACS 5-Year |
| Per capita income | $46,475 | $55,793 | 2024 ACS 5-Year |
| Population density | 3,435/sq mi | 4,387/sq mi | 2024 ACS 5-Year |
| Median home value | $620,900 | $836,600 | 2024 ACS 5-Year |
| Median gross rent | $2,299 | $2,758 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 82.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.8% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 28.0% | 39.3% | 2024 ACS 5-Year |
| Poverty rate | 8.2% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 312 | 113 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | -31.0% | 28.4% | 12 months ending July 2026 |
| Average July high | 95°F | 88°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 24.8" | 15.2" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 26 mi | NASR current cycle |
| Average commute | 29.5 min | 42.1 min | 2024 ACS 5-Year |
| Median age | 38.2 | 40.2 | 2024 ACS 5-Year |
| Public schools | 21 | 16 | 2024-25 school year |
| Students per teacher | 22.05 | 23.19 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 51.7% | 34.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Vacaville
Elevated or high exposure: drought, earthquake, inland flooding.
Brentwood
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Vacaville, CA · Brentwood, CA · How this is calculated: methodology