Benicia receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Vacaville
Benicia
Opportunity
53 · Bottom 43%
vs61 · Top 40%
Growth
47 · Bottom 45%
vs47 · Bottom 44%
Climate
77 · Top 25%
vs89 · Top 8%
Physical resilience
23 · Bottom 18%
vs23 · Bottom 18%
Housing affordability
59 · Bottom 18%
vs58 · Bottom 17%
Access
86 · Bottom 32%
vs90 · Bottom 43%
Economic stability
61 · Top 49%
vs62 · Top 46%
Measured values
| Metric | Vacaville | Benicia | Source period |
|---|---|---|---|
| Population | 102,596 | 26,749 | 2024 ACS 5-Year |
| Median household income | $111,126 | $121,204 | 2024 ACS 5-Year |
| Per capita income | $46,475 | $63,686 | 2024 ACS 5-Year |
| Population density | 3,435/sq mi | 2,088/sq mi | 2024 ACS 5-Year |
| Median home value | $620,900 | $810,000 | 2024 ACS 5-Year |
| Median gross rent | $2,299 | $2,280 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 69.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.0% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 28.0% | 47.6% | 2024 ACS 5-Year |
| Poverty rate | 8.2% | 7.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 312 | 12 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | -31.0% | 140.0% | 12 months ending July 2026 |
| Average July high | 95°F | 88°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 24.8" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 25 mi | NASR current cycle |
| Average commute | 29.5 min | 30.4 min | 2024 ACS 5-Year |
| Median age | 38.2 | 44.9 | 2024 ACS 5-Year |
| Public schools | 21 | 7 | 2024-25 school year |
| Students per teacher | 22.05 | 22.73 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 51.7% | 23.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Vacaville
Elevated or high exposure: drought, earthquake, inland flooding.
Benicia
Elevated or high exposure: drought, earthquake, inland flooding.
Full profiles: Vacaville, CA · Benicia, CA · How this is calculated: methodology