Utica-Rome and Peoria receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Utica-Rome
Peoria
Opportunity
50 · Bottom 39%
vs51 · Bottom 41%
Growth
28 · Bottom 17%
vs28 · Bottom 16%
Climate
58 · Bottom 19%
vs61 · Bottom 32%
Physical resilience
83 · Top 11%
vs80 · Top 14%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
95 · Top 15%
vs96 · Top 13%
Economic stability
40 · Bottom 34%
vs66 · Top 31%
Measured values
| Metric | Utica-Rome | Peoria | Source period |
|---|---|---|---|
| Population | 288,881 | 365,202 | 2024 ACS 5-Year |
| Median household income | $69,779 | $71,857 | 2024 ACS 5-Year |
| Per capita income | $37,763 | $40,820 | 2024 ACS 5-Year |
| Population density | 110/sq mi | 148/sq mi | 2024 ACS 5-Year |
| Median home value | $172,900 | $164,200 | 2024 ACS 5-Year |
| Median gross rent | $925 | $955 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 73.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.5% | June 2026 |
| Employment change (year over year) | -1.0% | -0.3% | June 2026 |
| Bachelor's degree or higher | 26.7% | 31.8% | 2024 ACS 5-Year |
| Poverty rate | 15.0% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 288 | 235 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 5.1% | 9.3% | 12 months ending July 2026 |
| Average July high | 81°F | 86°F | 1991-2020 Normals |
| Average January low | 13°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 43.8" | 37.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 13 mi | NASR current cycle |
| Average commute | 23.0 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 41.7 | 40.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Utica-Rome
No hazard reaches elevated exposure.
Peoria
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Utica-Rome
65
Your Score
64
Area Score
Peoria
69
Your Score
65
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Utica-Rome, NY Metro Area · Peoria, IL Metro Area · How this is calculated: methodology