Signals
Utica-Rome
Adrian
Growth
28 · Bottom 17%
vs36 · Bottom 28%
Climate
58 · Bottom 19%
vs61 · Bottom 32%
Physical resilience
83 · Top 11%
vs83 · Top 11%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
95 · Top 15%
vs88 · Top 27%
Economic stability
40 · Bottom 34%
vs57 · Top 43%
Measured values
| Metric | Utica-Rome | Adrian | Source period |
|---|---|---|---|
| Population | 288,881 | 98,415 | 2024 ACS 5-Year |
| Median household income | $69,779 | $70,518 | 2024 ACS 5-Year |
| Per capita income | $37,763 | $35,068 | 2024 ACS 5-Year |
| Population density | 110/sq mi | 131/sq mi | 2024 ACS 5-Year |
| Median home value | $172,900 | $196,800 | 2024 ACS 5-Year |
| Median gross rent | $925 | $987 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 79.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 26.7% | 22.7% | 2024 ACS 5-Year |
| Poverty rate | 15.0% | 10.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 288 | 172 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | 5.1% | 7.5% | 12 months ending July 2026 |
| Average July high | 81°F | 84°F | 1991-2020 Normals |
| Average January low | 13°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 43.8" | 29.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 25 mi | NASR current cycle |
| Average commute | 23.0 min | 29.6 min | 2024 ACS 5-Year |
| Median age | 41.7 | 42.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Utica-Rome
No hazard reaches elevated exposure.
Adrian
Elevated or high exposure: strong wind, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Utica-Rome
65
Your Score
64
Area Score
Adrian
71
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Utica-Rome, NY Metro Area · Adrian, MI Micro Area · How this is calculated: methodology