Urbandale receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Urbandale
Johnston
Opportunity
87 · Top 2%
vs86 · Top 2%
Growth
82 · Top 4%
vs72 · Top 14%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
85 · Top 17%
vs88 · Top 13%
Housing affordability
100 · Top 8%
vs95 · Top 20%
Schools
81 · Top 13%
vs78 · Top 16%
Access
95 · Top 40%
vs94 · Top 43%
Economic stability
74 · Top 19%
vs69 · Top 31%
Measured values
| Metric | Urbandale | Johnston | Source period |
|---|---|---|---|
| Population | 46,595 | 24,384 | 2024 ACS 5-Year |
| Median household income | $112,795 | $106,551 | 2024 ACS 5-Year |
| Per capita income | $54,506 | $57,529 | 2024 ACS 5-Year |
| Population density | 2,067/sq mi | 1,251/sq mi | 2024 ACS 5-Year |
| Median home value | $335,500 | $369,100 | 2024 ACS 5-Year |
| Median gross rent | $1,211 | $1,338 | 2024 ACS 5-Year |
| Homeownership rate | 78.1% | 70.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 3.1% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 51.2% | 57.8% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 10.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 597 | 178 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.8 | 7.3 | 12 months ending July 2026 |
| Permit change (year over year) | 43.9% | 42.4% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 11 mi | NASR current cycle |
| Average commute | 20.4 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 39.2 | 37.4 | 2024 ACS 5-Year |
| Public schools | 8 | 8 | 2024-25 school year |
| Students per teacher | 14.29 | 16.13 | 2024-25 school year |
| Math proficiency | 79.9% | 80.3% | 2019-20 school year |
| Reading proficiency | 76.9% | 77.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.9% | 25.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Urbandale
Elevated or high exposure: drought, tornado, strong wind.
Johnston
Elevated or high exposure: strong wind, tornado.
Full profiles: Urbandale, IA · Johnston, IA · How this is calculated: methodology