Upland and Riverside receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Upland
Riverside
Opportunity
62 · Top 38%
vs50 · Bottom 38%
Growth
24 · Bottom 11%
vs59 · Top 35%
Climate
89 · Top 5%
vs90 · Top 5%
Physical resilience
7 · Bottom 2%
vs4 · Bottom 1%
Housing affordability
55 · Bottom 14%
vs53 · Bottom 13%
Access
100 · Top 1%
vs97 · Top 23%
Economic stability
68 · Top 34%
vs59 · Bottom 47%
Measured values
| Metric | Upland | Riverside | Source period |
|---|---|---|---|
| Population | 79,257 | 319,069 | 2024 ACS 5-Year |
| Median household income | $105,830 | $91,045 | 2024 ACS 5-Year |
| Per capita income | $47,483 | $34,896 | 2024 ACS 5-Year |
| Population density | 5,086/sq mi | 3,932/sq mi | 2024 ACS 5-Year |
| Median home value | $739,400 | $584,800 | 2024 ACS 5-Year |
| Median gross rent | $2,029 | $1,914 | 2024 ACS 5-Year |
| Homeownership rate | 57.1% | 56.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.9% | June 2026 |
| Employment change (year over year) | -1.4% | -1.4% | June 2026 |
| Bachelor's degree or higher | 37.3% | 25.7% | 2024 ACS 5-Year |
| Poverty rate | 9.3% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 596 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 1.9 | 12 months ending July 2026 |
| Permit change (year over year) | -81.0% | 105.5% | 12 months ending July 2026 |
| Average July high | 94°F | 93°F | 1991-2020 Normals |
| Average January low | 45°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 9.4" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 14 mi | NASR current cycle |
| Average commute | 33.5 min | 33.8 min | 2024 ACS 5-Year |
| Median age | 37.7 | 33.6 | 2024 ACS 5-Year |
| Public schools | 13 | 76 | 2024-25 school year |
| Students per teacher | 22.96 | 22.92 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 66.9% | 77.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Upland
Elevated or high exposure: wildfire, earthquake, inland flooding.
Riverside
Elevated or high exposure: wildfire, inland flooding, earthquake.
Full profiles: Upland, CA · Riverside, CA · How this is calculated: methodology