Signals
Uniondale
Bethpage
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
93 · Top 9%
vs93 · Top 8%
Housing affordability
71 · Bottom 36%
vs74 · Bottom 39%
Access
98 · Top 21%
vs94 · Top 43%
Economic stability
58 · Bottom 45%
vs66 · Top 37%
Measured values
| Metric | Uniondale | Bethpage | Source period |
|---|---|---|---|
| Population | 33,148 | 17,123 | 2024 ACS 5-Year |
| Median household income | $124,684 | $122,257 | 2024 ACS 5-Year |
| Per capita income | $41,562 | $54,179 | 2024 ACS 5-Year |
| Population density | 5,804/sq mi | 4,788/sq mi | 2024 ACS 5-Year |
| Median home value | $539,000 | $605,900 | 2024 ACS 5-Year |
| Median gross rent | $2,494 | $2,014 | 2024 ACS 5-Year |
| Homeownership rate | 69.7% | 91.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.3% | 43.4% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 5.6% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 17 mi | NASR current cycle |
| Average commute | 34.8 min | 35.5 min | 2024 ACS 5-Year |
| Median age | 37.1 | 47.4 | 2024 ACS 5-Year |
| Public schools | 7 | 6 | 2024-25 school year |
| Students per teacher | 12.50 | 11.04 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 63.9% | 23.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Uniondale
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Bethpage
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Uniondale, NY · Bethpage, NY · How this is calculated: methodology