Signals
Union
Wildwood
Opportunity
70 · Top 22%
vs86 · Top 2%
Climate
70 · Bottom 49%
vs70 · Bottom 49%
Physical resilience
49 · Bottom 41%
vs66 · Top 43%
Housing affordability
100 · Top 8%
vs99 · Top 10%
Schools
57 · Top 42%
vs82 · Top 11%
Access
75 · Bottom 17%
vs88 · Bottom 37%
Economic stability
65 · Top 39%
vs78 · Top 11%
Measured values
| Metric | Union | Wildwood | Source period |
|---|---|---|---|
| Population | 12,781 | 35,133 | 2024 ACS 5-Year |
| Median household income | $73,435 | $161,060 | 2024 ACS 5-Year |
| Per capita income | $33,416 | $75,366 | 2024 ACS 5-Year |
| Population density | 1,406/sq mi | 527/sq mi | 2024 ACS 5-Year |
| Median home value | $205,200 | $495,800 | 2024 ACS 5-Year |
| Median gross rent | $858 | $1,661 | 2024 ACS 5-Year |
| Homeownership rate | 60.6% | 91.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.1% | June 2026 |
| Employment change (year over year) | 0.1% | 0.2% | June 2026 |
| Bachelor's degree or higher | 23.7% | 68.8% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 2.2% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 39.8" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 20 mi | NASR current cycle |
| Average commute | 26.3 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 33.3 | 45.7 | 2024 ACS 5-Year |
| Public schools | 7 | 15 | 2024-25 school year |
| Students per teacher | 13.31 | 14.01 | 2024-25 school year |
| Math proficiency | 42.0% | 52.1% | 2019-20 school year |
| Reading proficiency | 45.2% | 62.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 45.0% | 20.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Union
Elevated or high exposure: earthquake, hail, inland flooding.
Wildwood
Elevated or high exposure: hail.
Full profiles: Union, MO · Wildwood, MO · How this is calculated: methodology