Sandy Springs receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Union City
Sandy Springs
Opportunity
53 · Bottom 43%
vs87 · Top 2%
Growth
85 · Top 2%
vs72 · Top 14%
Climate
75 · Top 29%
vs78 · Top 21%
Physical resilience
86 · Top 15%
vs86 · Top 15%
Housing affordability
46 · Bottom 8%
vs64 · Bottom 26%
Schools
31 · Bottom 24%
vs68 · Top 29%
Access
90 · Bottom 44%
vs84 · Bottom 27%
Economic stability
59 · Bottom 47%
vs72 · Top 25%
Measured values
| Metric | Union City | Sandy Springs | Source period |
|---|---|---|---|
| Population | 27,728 | 107,087 | 2024 ACS 5-Year |
| Median household income | $49,549 | $104,340 | 2024 ACS 5-Year |
| Per capita income | $30,169 | $83,136 | 2024 ACS 5-Year |
| Population density | 1,409/sq mi | 2,840/sq mi | 2024 ACS 5-Year |
| Median home value | $245,600 | $619,800 | 2024 ACS 5-Year |
| Median gross rent | $1,330 | $1,870 | 2024 ACS 5-Year |
| Homeownership rate | 40.4% | 50.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 2.6% | June 2026 |
| Employment change (year over year) | 1.3% | 1.3% | June 2026 |
| Bachelor's degree or higher | 29.8% | 69.2% | 2024 ACS 5-Year |
| Poverty rate | 14.2% | 8.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 813 | 1,195 | 12 months ending July 2026 |
| Permits per 1,000 residents | 29.3 | 11.2 | 12 months ending July 2026 |
| Permit change (year over year) | 88.2% | 1657.4% | 12 months ending July 2026 |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 36°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 50.4" | 51.4" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 21 mi | NASR current cycle |
| Average commute | 31.0 min | 27.2 min | 2024 ACS 5-Year |
| Median age | 32.4 | 36.8 | 2024 ACS 5-Year |
| Public schools | 3 | 11 | 2024-25 school year |
| Students per teacher | 13.75 | 13.22 | 2024-25 school year |
| Math proficiency | 22.5% | 37.2% | 2019-20 school year |
| Reading proficiency | 20.7% | 43.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 100.0% | 59.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Union City
66
Your Score
64
Area Score
Sandy Springs
76
Your Score
78
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Union City, GA · Sandy Springs, GA · How this is calculated: methodology