Tyler receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tyler
Syracuse
Opportunity
62 · Top 36%
vs62 · Top 36%
Growth
71 · Top 17%
vs59 · Top 36%
Climate
70 · Top 39%
vs61 · Bottom 29%
Physical resilience
90 · Top 4%
vs85 · Top 9%
Housing affordability
93 · Bottom 44%
vs100 · Top 27%
Access
99 · Top 4%
vs98 · Top 7%
Economic stability
55 · Top 45%
vs56 · Top 43%
Measured values
| Metric | Tyler | Syracuse | Source period |
|---|---|---|---|
| Population | 241,740 | 656,410 | 2024 ACS 5-Year |
| Median household income | $74,192 | $75,492 | 2024 ACS 5-Year |
| Per capita income | $35,679 | $41,532 | 2024 ACS 5-Year |
| Population density | 262/sq mi | 275/sq mi | 2024 ACS 5-Year |
| Median home value | $240,700 | $187,700 | 2024 ACS 5-Year |
| Median gross rent | $1,238 | $1,077 | 2024 ACS 5-Year |
| Homeownership rate | 68.8% | 68.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.9% | June 2026 |
| Employment change (year over year) | -0.2% | -1.1% | June 2026 |
| Bachelor's degree or higher | 28.6% | 35.1% | 2024 ACS 5-Year |
| Poverty rate | 11.6% | 13.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 613 | 2,091 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 3.2 | 12 months ending July 2026 |
| Permit change (year over year) | 20.2% | 147.5% | 12 months ending July 2026 |
| Average July high | 94°F | 82°F | 1991-2020 Normals |
| Average January low | 37°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 39.9" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 9 mi | NASR current cycle |
| Average commute | 24.8 min | 22.9 min | 2024 ACS 5-Year |
| Median age | 37.5 | 40.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Tyler, TX Metro Area · Syracuse, NY Metro Area · How this is calculated: methodology