Signals
Twinsburg
Tallmadge
Opportunity
73 · Top 17%
vs70 · Top 22%
Climate
69 · Bottom 45%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
98 · Top 13%
vs100 · Top 8%
Schools
73 · Top 23%
vs59 · Top 40%
Access
92 · Bottom 49%
vs97 · Top 22%
Economic stability
79 · Top 9%
vs68 · Top 33%
Measured values
| Metric | Twinsburg | Tallmadge | Source period |
|---|---|---|---|
| Population | 19,410 | 18,335 | 2024 ACS 5-Year |
| Median household income | $99,144 | $89,410 | 2024 ACS 5-Year |
| Per capita income | $58,205 | $41,790 | 2024 ACS 5-Year |
| Population density | 1,411/sq mi | 1,306/sq mi | 2024 ACS 5-Year |
| Median home value | $318,800 | $232,500 | 2024 ACS 5-Year |
| Median gross rent | $1,356 | $1,067 | 2024 ACS 5-Year |
| Homeownership rate | 79.4% | 82.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 47.5% | 33.8% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 5.0% | 2024 ACS 5-Year |
| Average July high | 81°F | 85°F | 1991-2020 Normals |
| Average January low | 24°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 13 mi | NASR current cycle |
| Average commute | 25.9 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 44.1 | 46.2 | 2024 ACS 5-Year |
| Public schools | 5 | 3 | 2024-25 school year |
| Students per teacher | 17.21 | 19.14 | 2024-25 school year |
| Math proficiency | 69.9% | 67.4% | 2019-20 school year |
| Reading proficiency | 74.6% | 61.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.3% | 32.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Twinsburg
Elevated or high exposure: hail.
Tallmadge
Elevated or high exposure: hail.
Full profiles: Twinsburg, OH · Tallmadge, OH · How this is calculated: methodology