Signals
Twinsburg
Akron
Opportunity
73 · Top 17%
vs51 · Bottom 39%
Climate
69 · Bottom 45%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
98 · Top 13%
vs87 · Top 39%
Schools
73 · Top 23%
vs17 · Bottom 8%
Access
92 · Bottom 49%
vs98 · Top 20%
Economic stability
79 · Top 9%
vs41 · Bottom 18%
Measured values
| Metric | Twinsburg | Akron | Source period |
|---|---|---|---|
| Population | 19,410 | 189,247 | 2024 ACS 5-Year |
| Median household income | $99,144 | $48,076 | 2024 ACS 5-Year |
| Per capita income | $58,205 | $29,457 | 2024 ACS 5-Year |
| Population density | 1,411/sq mi | 3,056/sq mi | 2024 ACS 5-Year |
| Median home value | $318,800 | $122,000 | 2024 ACS 5-Year |
| Median gross rent | $1,356 | $955 | 2024 ACS 5-Year |
| Homeownership rate | 79.4% | 50.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.2% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 47.5% | 23.6% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 23.3% | 2024 ACS 5-Year |
| Average July high | 81°F | 85°F | 1991-2020 Normals |
| Average January low | 24°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 12 mi | NASR current cycle |
| Average commute | 25.9 min | 23.7 min | 2024 ACS 5-Year |
| Median age | 44.1 | 36.9 | 2024 ACS 5-Year |
| Public schools | 5 | 53 | 2024-25 school year |
| Students per teacher | 17.21 | 13.94 | 2024-25 school year |
| Math proficiency | 69.9% | 19.8% | 2019-20 school year |
| Reading proficiency | 74.6% | 25.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Twinsburg
Elevated or high exposure: hail.
Akron
Elevated or high exposure: hail.
Full profiles: Twinsburg, OH · Akron, OH · How this is calculated: methodology