Mobile receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tucson
Mobile
Opportunity
22 · Bottom 2%
vs35 · Bottom 11%
Growth
44 · Bottom 40%
vs35 · Bottom 24%
Climate
63 · Bottom 28%
vs73 · Top 37%
Physical resilience
19 · Bottom 13%
vs26 · Bottom 21%
Housing affordability
67 · Bottom 30%
vs80 · Bottom 48%
Access
95 · Top 40%
vs97 · Top 29%
Economic stability
44 · Bottom 22%
vs36 · Bottom 13%
Measured values
| Metric | Tucson | Mobile | Source period |
|---|---|---|---|
| Population | 547,073 | 203,416 | 2024 ACS 5-Year |
| Median household income | $57,073 | $53,558 | 2024 ACS 5-Year |
| Per capita income | $32,537 | $33,935 | 2024 ACS 5-Year |
| Population density | 2,259/sq mi | 1,349/sq mi | 2024 ACS 5-Year |
| Median home value | $266,200 | $193,300 | 2024 ACS 5-Year |
| Median gross rent | $1,145 | $1,068 | 2024 ACS 5-Year |
| Homeownership rate | 51.8% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 4.7% | June 2026 |
| Employment change (year over year) | -4.8% | -1.9% | June 2026 |
| Bachelor's degree or higher | 31.1% | 32.0% | 2024 ACS 5-Year |
| Poverty rate | 18.9% | 18.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,431 | 295 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | -2.8% | -45.9% | 12 months ending July 2026 |
| Average July high | 100°F | 92°F | 1991-2020 Normals |
| Average January low | 41°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 10.6" | 60.5" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 8 mi | NASR current cycle |
| Average commute | 23.6 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 34.6 | 37.3 | 2024 ACS 5-Year |
| Public schools | 202 | 60 | 2024-25 school year |
| Students per teacher | 15.63 | 17.79 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tucson
Elevated or high exposure: wildfire, inland flooding.
Mobile
Elevated or high exposure: hurricane.
Full profiles: Tucson, AZ · Mobile, AL · How this is calculated: methodology