Signals
Tuckahoe
Hopewell
Climate
75 · Top 28%
vs75 · Top 28%
Physical resilience
85 · Top 17%
vs65 · Top 43%
Housing affordability
83 · Top 46%
vs82 · Top 48%
Schools
48 · Bottom 46%
vs18 · Bottom 9%
Access
93 · Top 45%
vs91 · Bottom 49%
Economic stability
65 · Top 40%
vs40 · Bottom 17%
Measured values
| Metric | Tuckahoe | Hopewell | Source period |
|---|---|---|---|
| Population | 49,183 | 22,959 | 2024 ACS 5-Year |
| Median household income | $102,264 | $54,729 | 2024 ACS 5-Year |
| Per capita income | $64,015 | $28,711 | 2024 ACS 5-Year |
| Population density | 2,406/sq mi | 2,217/sq mi | 2024 ACS 5-Year |
| Median home value | $462,800 | $181,600 | 2024 ACS 5-Year |
| Median gross rent | $1,536 | $1,106 | 2024 ACS 5-Year |
| Homeownership rate | 63.8% | 57.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 56.6% | 13.7% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 21.8% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 28°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 45.8" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 15 mi | NASR current cycle |
| Average commute | 22.4 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 40.6 | 37.5 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 16.99 | 13.90 | 2024-25 school year |
| Math proficiency | 54.8% | 20.4% | 2019-20 school year |
| Reading proficiency | 68.5% | 43.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tuckahoe
Elevated or high exposure: earthquake.
Hopewell
Elevated or high exposure: hurricane, drought.
Full profiles: Tuckahoe, VA · Hopewell, VA · How this is calculated: methodology