Signals
Troy
Wildwood
Opportunity
70 · Top 22%
vs86 · Top 2%
Climate
70 · Bottom 49%
vs70 · Bottom 49%
Physical resilience
47 · Bottom 39%
vs66 · Top 43%
Housing affordability
100 · Top 8%
vs99 · Top 10%
Schools
52 · Top 49%
vs82 · Top 11%
Access
81 · Bottom 23%
vs88 · Bottom 37%
Economic stability
62 · Top 45%
vs78 · Top 11%
Measured values
| Metric | Troy | Wildwood | Source period |
|---|---|---|---|
| Population | 13,947 | 35,133 | 2024 ACS 5-Year |
| Median household income | $79,012 | $161,060 | 2024 ACS 5-Year |
| Per capita income | $32,005 | $75,366 | 2024 ACS 5-Year |
| Population density | 1,807/sq mi | 527/sq mi | 2024 ACS 5-Year |
| Median home value | $226,500 | $495,800 | 2024 ACS 5-Year |
| Median gross rent | $1,033 | $1,661 | 2024 ACS 5-Year |
| Homeownership rate | 69.9% | 91.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.1% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 14.7% | 68.8% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 2.2% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 39.8" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 36 mi | 20 mi | NASR current cycle |
| Average commute | 30.3 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 35.2 | 45.7 | 2024 ACS 5-Year |
| Public schools | 9 | 15 | 2024-25 school year |
| Students per teacher | 13.57 | 14.01 | 2024-25 school year |
| Math proficiency | 38.3% | 52.1% | 2019-20 school year |
| Reading proficiency | 46.4% | 62.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.5% | 20.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Troy
Elevated or high exposure: earthquake, inland flooding.
Wildwood
Elevated or high exposure: hail.
Full profiles: Troy, MO · Wildwood, MO · How this is calculated: methodology