Signals
Trotwood
Bellmead
Opportunity
51 · Bottom 40%
vs48 · Bottom 34%
Climate
68 · Bottom 41%
vs67 · Bottom 38%
Physical resilience
85 · Top 17%
vs91 · Top 10%
Housing affordability
85 · Top 43%
vs83 · Top 46%
Access
99 · Top 14%
vs98 · Top 19%
Economic stability
38 · Bottom 15%
vs32 · Bottom 9%
Measured values
| Metric | Trotwood | Bellmead | Source period |
|---|---|---|---|
| Population | 23,041 | 10,566 | 2024 ACS 5-Year |
| Median household income | $50,113 | $52,075 | 2024 ACS 5-Year |
| Per capita income | $30,393 | $27,876 | 2024 ACS 5-Year |
| Population density | 756/sq mi | 1,531/sq mi | 2024 ACS 5-Year |
| Median home value | $113,200 | $155,100 | 2024 ACS 5-Year |
| Median gross rent | $1,031 | $1,107 | 2024 ACS 5-Year |
| Homeownership rate | 57.6% | 59.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.6% | June 2026 |
| Employment change (year over year) | 0.8% | 0.2% | June 2026 |
| Bachelor's degree or higher | 19.3% | 13.4% | 2024 ACS 5-Year |
| Poverty rate | 21.5% | 24.9% | 2024 ACS 5-Year |
| Average July high | 86°F | 97°F | 1991-2020 Normals |
| Average January low | 22°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 3 mi | NASR current cycle |
| Average commute | 25.7 min | 23.5 min | 2024 ACS 5-Year |
| Median age | 44.6 | 36.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Trotwood, OH · Bellmead, TX · How this is calculated: methodology