Tooele receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tooele
Payson
Opportunity
70 · Top 22%
vs66 · Top 29%
Growth
63 · Top 27%
vs68 · Top 19%
Climate
55 · Bottom 6%
vs60 · Bottom 16%
Physical resilience
47 · Bottom 39%
vs49 · Bottom 42%
Housing affordability
89 · Top 33%
vs74 · Bottom 39%
Schools
18 · Bottom 8%
vs13 · Bottom 3%
Access
90 · Bottom 43%
vs96 · Top 30%
Economic stability
79 · Top 9%
vs73 · Top 21%
Measured values
| Metric | Tooele | Payson | Source period |
|---|---|---|---|
| Population | 38,405 | 23,039 | 2024 ACS 5-Year |
| Median household income | $96,221 | $89,905 | 2024 ACS 5-Year |
| Per capita income | $34,560 | $30,564 | 2024 ACS 5-Year |
| Population density | 1,593/sq mi | 1,751/sq mi | 2024 ACS 5-Year |
| Median home value | $381,400 | $429,600 | 2024 ACS 5-Year |
| Median gross rent | $1,214 | $1,549 | 2024 ACS 5-Year |
| Homeownership rate | 78.9% | 82.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.8% | June 2026 |
| Employment change (year over year) | 0.1% | -0.6% | June 2026 |
| Bachelor's degree or higher | 18.6% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 7.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 220 | 184 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 8.0 | 12 months ending July 2026 |
| Permit change (year over year) | -31.9% | -3.7% | 12 months ending July 2026 |
| Average July high | 94°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 18.4" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 13 mi | NASR current cycle |
| Average commute | 34.1 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 32.7 | 29.5 | 2024 ACS 5-Year |
| Public schools | 19 | 8 | 2024-25 school year |
| Students per teacher | 23.12 | 22.49 | 2024-25 school year |
| Math proficiency | 35.6% | 32.9% | 2019-20 school year |
| Reading proficiency | 32.4% | 31.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 24.4% | 33.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tooele
Elevated or high exposure: wildfire, earthquake.
Payson
Elevated or high exposure: wildfire.
Full profiles: Tooele, UT · Payson, UT · How this is calculated: methodology