Signals
Tonawanda Town
Lackawanna
Climate
62 · Bottom 23%
vs62 · Bottom 23%
Physical resilience
80 · Top 25%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs95 · Top 19%
Schools
33 · Bottom 26%
vs21 · Bottom 12%
Access
97 · Top 29%
vs97 · Top 29%
Economic stability
65 · Top 39%
vs32 · Bottom 9%
Measured values
| Metric | Tonawanda Town | Lackawanna | Source period |
|---|---|---|---|
| Population | 56,806 | 19,753 | 2024 ACS 5-Year |
| Median household income | $77,679 | $52,110 | 2024 ACS 5-Year |
| Per capita income | $44,748 | $26,611 | 2024 ACS 5-Year |
| Population density | 3,284/sq mi | 3,017/sq mi | 2024 ACS 5-Year |
| Median home value | $215,200 | $140,700 | 2024 ACS 5-Year |
| Median gross rent | $1,102 | $872 | 2024 ACS 5-Year |
| Homeownership rate | 73.1% | 56.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 39.4% | 20.0% | 2024 ACS 5-Year |
| Poverty rate | 10.0% | 23.2% | 2024 ACS 5-Year |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 10 mi | NASR current cycle |
| Average commute | 22.4 min | 21.4 min | 2024 ACS 5-Year |
| Median age | 42.3 | 37.9 | 2024 ACS 5-Year |
| Public schools | 13 | 5 | 2024-25 school year |
| Students per teacher | 10.75 | 10.00 | 2024-25 school year |
| Math proficiency | 22.1% | 8.8% | 2019-20 school year |
| Reading proficiency | 44.6% | 28.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 45.1% | 81.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tonawanda Town
Elevated or high exposure: inland flooding.
Lackawanna
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Tonawanda Town
73
Your Score
—
Area Score
Lackawanna
55
Your Score
54
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Tonawanda Town, NY · Lackawanna, NY · How this is calculated: methodology