Signals
Timberwood Park
Boerne
Climate
73 · Top 37%
vs73 · Top 37%
Physical resilience
46 · Bottom 36%
vs57 · Bottom 49%
Housing affordability
97 · Top 14%
vs65 · Bottom 27%
Schools
80 · Top 13%
vs82 · Top 11%
Access
94 · Top 44%
vs86 · Bottom 32%
Economic stability
71 · Top 27%
vs62 · Top 47%
Measured values
| Metric | Timberwood Park | Boerne | Source period |
|---|---|---|---|
| Population | 35,413 | 20,518 | 2024 ACS 5-Year |
| Median household income | $157,100 | $84,541 | 2024 ACS 5-Year |
| Per capita income | $58,100 | $46,343 | 2024 ACS 5-Year |
| Population density | 1,738/sq mi | 1,746/sq mi | 2024 ACS 5-Year |
| Median home value | $510,600 | $457,900 | 2024 ACS 5-Year |
| Median gross rent | $1,998 | $1,589 | 2024 ACS 5-Year |
| Homeownership rate | 85.9% | 64.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 59.7% | 47.6% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 6.8% | 2024 ACS 5-Year |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 32.4" | 32.4" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 23 mi | NASR current cycle |
| Average commute | 32.6 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 39.0 | 38.7 | 2024 ACS 5-Year |
| Public schools | 5 | 14 | 2024-25 school year |
| Students per teacher | 16.71 | 15.96 | 2024-25 school year |
| Math proficiency | 57.8% | 61.7% | 2019-20 school year |
| Reading proficiency | 62.4% | 59.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 18.1% | 20.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Timberwood Park
Elevated or high exposure: hail.
Boerne
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Timberwood Park
77
Your Score
—
Area Score
Boerne
71
Your Score
69
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Timberwood Park, TX · Boerne, TX · How this is calculated: methodology