Norwalk receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tiffin
Norwalk
Opportunity
49 · Bottom 36%
vs51 · Bottom 39%
Growth
51 · Top 48%
vs51 · Top 49%
Climate
62 · Bottom 22%
vs68 · Bottom 41%
Physical resilience
77 · Top 28%
vs82 · Top 20%
Housing affordability
98 · Top 13%
vs100 · Top 8%
Schools
49 · Bottom 47%
vs63 · Top 35%
Access
81 · Bottom 23%
vs87 · Bottom 34%
Economic stability
48 · Bottom 28%
vs49 · Bottom 30%
Measured values
| Metric | Tiffin | Norwalk | Source period |
|---|---|---|---|
| Population | 17,818 | 17,095 | 2024 ACS 5-Year |
| Median household income | $56,198 | $60,844 | 2024 ACS 5-Year |
| Per capita income | $30,465 | $31,816 | 2024 ACS 5-Year |
| Population density | 2,463/sq mi | 1,928/sq mi | 2024 ACS 5-Year |
| Median home value | $142,200 | $163,300 | 2024 ACS 5-Year |
| Median gross rent | $890 | $836 | 2024 ACS 5-Year |
| Homeownership rate | 58.9% | 65.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.5% | June 2026 |
| Employment change (year over year) | -0.7% | -0.8% | June 2026 |
| Bachelor's degree or higher | 27.3% | 19.4% | 2024 ACS 5-Year |
| Poverty rate | 14.8% | 16.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 43 | 40 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 330.0% | 471.4% | 12 months ending July 2026 |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 38.7" | 34.0" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 30 mi | NASR current cycle |
| Average commute | 17.3 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 34.1 | 39.5 | 2024 ACS 5-Year |
| Public schools | 10 | 6 | 2024-25 school year |
| Students per teacher | 19.15 | 18.17 | 2024-25 school year |
| Math proficiency | 63.1% | 67.4% | 2019-20 school year |
| Reading proficiency | 56.9% | 64.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tiffin
Elevated or high exposure: hail, strong wind.
Norwalk
Elevated or high exposure: strong wind.
Full profiles: Tiffin, OH · Norwalk, OH · How this is calculated: methodology