Signals
The Woodlands
Spring
Climate
74 · Top 32%
vs73 · Top 36%
Physical resilience
56 · Bottom 48%
vs21 · Bottom 16%
Housing affordability
93 · Top 25%
vs88 · Top 35%
Schools
85 · Top 7%
vs19 · Bottom 10%
Access
93 · Top 47%
vs97 · Top 29%
Economic stability
64 · Top 42%
vs67 · Top 35%
Measured values
| Metric | The Woodlands | Spring | Source period |
|---|---|---|---|
| Population | 121,002 | 68,580 | 2024 ACS 5-Year |
| Median household income | $140,701 | $88,997 | 2024 ACS 5-Year |
| Per capita income | $73,538 | $34,497 | 2024 ACS 5-Year |
| Population density | 2,796/sq mi | 3,049/sq mi | 2024 ACS 5-Year |
| Median home value | $511,700 | $231,500 | 2024 ACS 5-Year |
| Median gross rent | $1,822 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 74.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 66.1% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 10.4% | 2024 ACS 5-Year |
| Average July high | 94°F | 95°F | 1991-2020 Normals |
| Average January low | 43°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 50.8" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 6 mi | NASR current cycle |
| Average commute | 29.7 min | 36.5 min | 2024 ACS 5-Year |
| Median age | 40.6 | 32.7 | 2024 ACS 5-Year |
| Public schools | 34 | 20 | 2024-25 school year |
| Students per teacher | 15.95 | 17.24 | 2024-25 school year |
| Math proficiency | 65.4% | 24.9% | 2019-20 school year |
| Reading proficiency | 63.8% | 31.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.4% | 75.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
The Woodlands
Elevated or high exposure: hurricane.
Spring
Elevated or high exposure: hurricane, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
The Woodlands
77
Your Score
—
Area Score
Spring
61
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: The Woodlands, TX · Spring, TX · How this is calculated: methodology