Signals
Terryville
Lake Ronkonkoma
Opportunity
68 · Top 27%
vs68 · Top 26%
Climate
70 · Bottom 48%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
70 · Bottom 33%
vs59 · Bottom 19%
Access
78 · Bottom 20%
vs82 · Bottom 24%
Economic stability
52 · Bottom 34%
vs65 · Top 40%
Measured values
| Metric | Terryville | Lake Ronkonkoma | Source period |
|---|---|---|---|
| Population | 10,794 | 18,221 | 2024 ACS 5-Year |
| Median household income | $110,389 | $101,633 | 2024 ACS 5-Year |
| Per capita income | $43,872 | $48,549 | 2024 ACS 5-Year |
| Population density | 3,421/sq mi | 4,017/sq mi | 2024 ACS 5-Year |
| Median home value | $481,200 | $525,000 | 2024 ACS 5-Year |
| Median gross rent | $2,265 | $2,170 | 2024 ACS 5-Year |
| Homeownership rate | 73.3% | 69.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 28.9% | 34.1% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 7.8% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 37 mi | NASR current cycle |
| Average commute | 31.5 min | 30.1 min | 2024 ACS 5-Year |
| Median age | 39.4 | 42.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Terryville
Elevated or high exposure: coastal flooding, hurricane.
Lake Ronkonkoma
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Terryville
71
Your Score
—
Area Score
Lake Ronkonkoma
73
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Terryville, NY · Lake Ronkonkoma, NY · How this is calculated: methodology