Signals
Terrytown
Metairie
Climate
83 · Top 10%
vs77 · Top 23%
Physical resilience
31 · Bottom 24%
vs31 · Bottom 24%
Housing affordability
67 · Bottom 29%
vs80 · Top 50%
Schools
16 · Bottom 6%
vs63 · Top 35%
Access
91 · Bottom 48%
vs95 · Top 40%
Economic stability
51 · Bottom 33%
vs55 · Bottom 39%
Measured values
| Metric | Terrytown | Metairie | Source period |
|---|---|---|---|
| Population | 24,726 | 139,729 | 2024 ACS 5-Year |
| Median household income | $51,718 | $73,042 | 2024 ACS 5-Year |
| Per capita income | $24,502 | $46,765 | 2024 ACS 5-Year |
| Population density | 6,748/sq mi | 6,033/sq mi | 2024 ACS 5-Year |
| Median home value | $220,300 | $327,500 | 2024 ACS 5-Year |
| Median gross rent | $1,135 | $1,175 | 2024 ACS 5-Year |
| Homeownership rate | 49.2% | 62.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.9% | 41.2% | 2024 ACS 5-Year |
| Poverty rate | 19.2% | 12.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 91°F | 1991-2020 Normals |
| Average January low | 43°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 63.8" | 63.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 5 mi | NASR current cycle |
| Average commute | 29.3 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 35.2 | 41.3 | 2024 ACS 5-Year |
| Public schools | 6 | 18 | 2024-25 school year |
| Students per teacher | 15.94 | 13.62 | 2024-25 school year |
| Math proficiency | 16.3% | 35.8% | 2019-20 school year |
| Reading proficiency | 22.9% | 43.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 71.0% | 58.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Terrytown
Elevated or high exposure: hurricane.
Metairie
Elevated or high exposure: hurricane.
Full profiles: Terrytown, LA · Metairie, LA · How this is calculated: methodology