Terrell receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Terrell
Garland
Opportunity
50 · Bottom 38%
vs60 · Top 42%
Growth
80 · Top 5%
vs45 · Bottom 40%
Climate
68 · Bottom 42%
vs63 · Bottom 29%
Physical resilience
75 · Top 30%
vs52 · Bottom 45%
Housing affordability
86 · Top 40%
vs76 · Bottom 43%
Schools
19 · Bottom 10%
vs37 · Bottom 32%
Access
89 · Bottom 38%
vs97 · Top 22%
Economic stability
49 · Bottom 31%
vs62 · Top 47%
Measured values
| Metric | Terrell | Garland | Source period |
|---|---|---|---|
| Population | 20,366 | 246,844 | 2024 ACS 5-Year |
| Median household income | $65,842 | $76,320 | 2024 ACS 5-Year |
| Per capita income | $25,723 | $31,917 | 2024 ACS 5-Year |
| Population density | 613/sq mi | 4,341/sq mi | 2024 ACS 5-Year |
| Median home value | $218,500 | $270,800 | 2024 ACS 5-Year |
| Median gross rent | $1,232 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 58.7% | 61.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 4.5% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 15.8% | 25.4% | 2024 ACS 5-Year |
| Poverty rate | 15.9% | 13.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 172 | 389 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.4 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -6.5% | -29.1% | 12 months ending July 2026 |
| Average July high | 96°F | 97°F | 1991-2020 Normals |
| Average January low | 36°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 38.4" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 14 mi | NASR current cycle |
| Average commute | 30.2 min | 32.3 min | 2024 ACS 5-Year |
| Median age | 32.6 | 35.0 | 2024 ACS 5-Year |
| Public schools | 9 | 61 | 2024-25 school year |
| Students per teacher | 17.44 | 15.36 | 2024-25 school year |
| Math proficiency | 26.1% | 28.4% | 2019-20 school year |
| Reading proficiency | 29.4% | 37.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 77.5% | 77.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Terrell
Elevated or high exposure: hail, tornado.
Garland
Elevated or high exposure: hail, tornado.
Full profiles: Terrell, TX · Garland, TX · How this is calculated: methodology