Taunton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Taunton
Fall River
Opportunity
47 · Bottom 29%
vs30 · Bottom 6%
Growth
80 · Top 5%
vs45 · Bottom 40%
Climate
62 · Bottom 24%
vs64 · Bottom 30%
Physical resilience
89 · Top 12%
vs89 · Top 12%
Housing affordability
71 · Bottom 35%
vs52 · Bottom 11%
Schools
25 · Bottom 17%
vs34 · Bottom 27%
Access
92 · Top 50%
vs94 · Top 40%
Economic stability
62 · Top 48%
vs46 · Bottom 26%
Measured values
| Metric | Taunton | Fall River | Source period |
|---|---|---|---|
| Population | 60,433 | 94,082 | 2024 ACS 5-Year |
| Median household income | $79,283 | $56,673 | 2024 ACS 5-Year |
| Per capita income | $38,819 | $32,610 | 2024 ACS 5-Year |
| Population density | 1,294/sq mi | 2,840/sq mi | 2024 ACS 5-Year |
| Median home value | $422,800 | $395,500 | 2024 ACS 5-Year |
| Median gross rent | $1,324 | $1,155 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 35.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 5.5% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 23.9% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 19.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 406 | 60 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.7 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 822.7% | 1.7% | 12 months ending July 2026 |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 45.9" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 17 mi | NASR current cycle |
| Average commute | 32.0 min | 27.8 min | 2024 ACS 5-Year |
| Median age | 38.9 | 39.3 | 2024 ACS 5-Year |
| Public schools | 14 | 22 | 2024-25 school year |
| Students per teacher | 14.63 | 12.00 | 2024-25 school year |
| Math proficiency | 16.2% | 19.7% | 2019-20 school year |
| Reading proficiency | 32.1% | 30.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Taunton
Elevated or high exposure: hurricane.
Fall River
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Taunton
66
Your Score
63
Area Score
Fall River
57
Your Score
53
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Taunton, MA · Fall River, MA · How this is calculated: methodology