Signals
Tallmadge
Amherst
Opportunity
70 · Top 22%
vs64 · Top 33%
Climate
64 · Bottom 31%
vs63 · Bottom 28%
Physical resilience
90 · Top 11%
vs96 · Top 3%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
59 · Top 40%
vs61 · Top 37%
Access
97 · Top 22%
vs93 · Top 44%
Economic stability
68 · Top 33%
vs72 · Top 23%
Measured values
| Metric | Tallmadge | Amherst | Source period |
|---|---|---|---|
| Population | 18,335 | 12,906 | 2024 ACS 5-Year |
| Median household income | $89,410 | $90,725 | 2024 ACS 5-Year |
| Per capita income | $41,790 | $44,275 | 2024 ACS 5-Year |
| Population density | 1,306/sq mi | 1,822/sq mi | 2024 ACS 5-Year |
| Median home value | $232,500 | $239,200 | 2024 ACS 5-Year |
| Median gross rent | $1,067 | $906 | 2024 ACS 5-Year |
| Homeownership rate | 82.7% | 88.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | 0.1% | -1.7% | June 2026 |
| Bachelor's degree or higher | 33.8% | 31.4% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 6.2% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 21°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 36.7" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 20 mi | NASR current cycle |
| Average commute | 26.0 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 46.2 | 42.8 | 2024 ACS 5-Year |
| Public schools | 3 | 4 | 2024-25 school year |
| Students per teacher | 19.14 | 20.19 | 2024-25 school year |
| Math proficiency | 67.4% | 68.7% | 2019-20 school year |
| Reading proficiency | 61.1% | 63.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 32.1% | 34.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tallmadge
Elevated or high exposure: hail.
Amherst
No hazard reaches elevated exposure.
Full profiles: Tallmadge, OH · Amherst, OH · How this is calculated: methodology