Bolivar receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tahlequah
Bolivar
Opportunity
57 · Top 48%
vs62 · Top 38%
Growth
54 · Top 43%
vs55 · Top 42%
Climate
66 · Bottom 37%
vs72 · Top 43%
Physical resilience
37 · Bottom 30%
vs42 · Bottom 33%
Housing affordability
87 · Top 39%
vs84 · Top 44%
Access
74 · Bottom 16%
vs81 · Bottom 23%
Economic stability
44 · Bottom 23%
vs35 · Bottom 12%
Measured values
| Metric | Tahlequah | Bolivar | Source period |
|---|---|---|---|
| Population | 16,935 | 11,170 | 2024 ACS 5-Year |
| Median household income | $49,581 | $49,622 | 2024 ACS 5-Year |
| Per capita income | $28,232 | $29,785 | 2024 ACS 5-Year |
| Population density | 1,327/sq mi | 1,358/sq mi | 2024 ACS 5-Year |
| Median home value | $185,400 | $201,600 | 2024 ACS 5-Year |
| Median gross rent | $835 | $812 | 2024 ACS 5-Year |
| Homeownership rate | 40.2% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.9% | June 2026 |
| Employment change (year over year) | -0.0% | 0.9% | June 2026 |
| Bachelor's degree or higher | 34.4% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 18.4% | 18.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 44 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 3.9 | 12 months ending July 2026 |
| Permit change (year over year) | -6.3% | -77.8% | 12 months ending July 2026 |
| Average July high | 93°F | 90°F | 1991-2020 Normals |
| Average January low | 28°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 51.0" | 44.7" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 25 mi | NASR current cycle |
| Average commute | 18.9 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 29.3 | 34.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tahlequah
Elevated or high exposure: ice storm, drought.
Bolivar
Elevated or high exposure: ice storm, strong wind, cold wave.
Full profiles: Tahlequah, OK · Bolivar, MO · How this is calculated: methodology