Signals
Susanville
Pampa
Growth
4 · Bottom 1%
vs8 · Bottom 2%
Climate
61 · Bottom 30%
vs60 · Bottom 23%
Physical resilience
14 · Bottom 5%
vs25 · Bottom 14%
Housing affordability
89 · Bottom 35%
vs99 · Top 33%
Access
48 · Bottom 12%
vs64 · Bottom 29%
Economic stability
20 · Bottom 10%
vs30 · Bottom 21%
Measured values
| Metric | Susanville | Pampa | Source period |
|---|---|---|---|
| Population | 30,356 | 21,877 | 2024 ACS 5-Year |
| Median household income | $67,403 | $60,317 | 2024 ACS 5-Year |
| Per capita income | $26,634 | $33,677 | 2024 ACS 5-Year |
| Population density | 7/sq mi | 12/sq mi | 2024 ACS 5-Year |
| Median home value | $265,300 | $106,200 | 2024 ACS 5-Year |
| Median gross rent | $1,000 | $930 | 2024 ACS 5-Year |
| Homeownership rate | 68.2% | 76.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 13.1% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9 | 3 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -43.8% | -50.0% | 12 months ending July 2026 |
| Average July high | 88°F | 95°F | 1991-2020 Normals |
| Average January low | 22°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 13.0" | 18.6" | 1991-2020 Normals |
| Distance to major airport | 82 mi | 57 mi | NASR current cycle |
| Average commute | 21.0 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 38.3 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Susanville
Elevated or high exposure: wildfire, earthquake, drought.
Pampa
Elevated or high exposure: drought, wildfire, hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Susanville
40
Your Score
—
Area Score
Pampa
48
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Susanville, CA Micro Area · Pampa, TX Micro Area · How this is calculated: methodology