Superior receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Superior
Lafayette
Opportunity
54 · Bottom 46%
vs58 · Top 47%
Growth
77 · Top 7%
vs32 · Bottom 20%
Climate
59 · Bottom 11%
vs59 · Bottom 11%
Physical resilience
51 · Bottom 44%
vs53 · Bottom 45%
Housing affordability
73 · Bottom 38%
vs65 · Bottom 28%
Access
100 · Top 1%
vs100 · Top 1%
Economic stability
85 · Top 2%
vs81 · Top 6%
Measured values
| Metric | Superior | Lafayette | Source period |
|---|---|---|---|
| Population | 13,305 | 30,602 | 2024 ACS 5-Year |
| Median household income | $159,434 | $119,040 | 2024 ACS 5-Year |
| Per capita income | $79,163 | $62,261 | 2024 ACS 5-Year |
| Population density | 3,383/sq mi | 3,307/sq mi | 2024 ACS 5-Year |
| Median home value | $903,900 | $686,500 | 2024 ACS 5-Year |
| Median gross rent | $2,457 | $2,121 | 2024 ACS 5-Year |
| Homeownership rate | 60.9% | 65.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.6% | June 2026 |
| Employment change (year over year) | -3.1% | -3.1% | June 2026 |
| Bachelor's degree or higher | 78.8% | 63.5% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 5.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 566 | 14 | 12 months ending July 2026 |
| Permits per 1,000 residents | 42.5 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | 405.4% | 100.0% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.4" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 6 mi | NASR current cycle |
| Average commute | 24.2 min | 25.6 min | 2024 ACS 5-Year |
| Median age | 36.9 | 39.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Superior
Elevated or high exposure: hail, wildfire, tornado.
Lafayette
Elevated or high exposure: hail, wildfire, tornado.
Full profiles: Superior, CO · Lafayette, CO · How this is calculated: methodology