Sunrise and Hollywood receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Sunrise
Hollywood
Opportunity
46 · Bottom 28%
vs46 · Bottom 27%
Growth
28 · Bottom 15%
vs30 · Bottom 17%
Climate
81 · Top 14%
vs83 · Top 11%
Physical resilience
21 · Bottom 14%
vs21 · Bottom 14%
Housing affordability
49 · Bottom 10%
vs45 · Bottom 7%
Schools
32 · Bottom 25%
vs32 · Bottom 25%
Access
99 · Top 8%
vs99 · Top 14%
Economic stability
59 · Bottom 47%
vs49 · Bottom 29%
Measured values
| Metric | Sunrise | Hollywood | Source period |
|---|---|---|---|
| Population | 97,918 | 155,082 | 2024 ACS 5-Year |
| Median household income | $77,652 | $67,203 | 2024 ACS 5-Year |
| Per capita income | $36,618 | $39,358 | 2024 ACS 5-Year |
| Population density | 6,045/sq mi | 5,691/sq mi | 2024 ACS 5-Year |
| Median home value | $354,500 | $410,600 | 2024 ACS 5-Year |
| Median gross rent | $2,140 | $1,653 | 2024 ACS 5-Year |
| Homeownership rate | 68.8% | 58.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.4% | June 2026 |
| Employment change (year over year) | -1.2% | -1.2% | June 2026 |
| Bachelor's degree or higher | 33.6% | 33.8% | 2024 ACS 5-Year |
| Poverty rate | 10.7% | 14.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 13 | 22 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.1 | 12 months ending July 2026 |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 59°F | 61°F | 1991-2020 Normals |
| Annual precipitation | 56.5" | 60.9" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 3 mi | NASR current cycle |
| Average commute | 31.9 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 41.7 | 40.9 | 2024 ACS 5-Year |
| Public schools | 8 | 26 | 2024-25 school year |
| Students per teacher | 20.30 | 19.06 | 2024-25 school year |
| Math proficiency | 43.7% | 45.3% | 2019-20 school year |
| Reading proficiency | 54.8% | 52.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.0% | 36.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sunrise
Elevated or high exposure: hurricane.
Hollywood
Elevated or high exposure: hurricane.
Full profiles: Sunrise, FL · Hollywood, FL · How this is calculated: methodology