Signals
Sun City
Goodyear
Climate
58 · Bottom 10%
vs59 · Bottom 12%
Physical resilience
47 · Bottom 38%
vs46 · Bottom 37%
Housing affordability
41 · Bottom 5%
vs72 · Bottom 36%
Access
97 · Top 22%
vs98 · Top 21%
Economic stability
29 · Bottom 6%
vs57 · Bottom 44%
Measured values
| Metric | Sun City | Goodyear | Source period |
|---|---|---|---|
| Population | 37,486 | 107,645 | 2024 ACS 5-Year |
| Median household income | $54,586 | $103,319 | 2024 ACS 5-Year |
| Per capita income | $40,620 | $44,191 | 2024 ACS 5-Year |
| Population density | 2,600/sq mi | 563/sq mi | 2024 ACS 5-Year |
| Median home value | $280,900 | $471,300 | 2024 ACS 5-Year |
| Median gross rent | $1,569 | $1,956 | 2024 ACS 5-Year |
| Homeownership rate | 84.2% | 77.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 26.0% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 11.2% | 5.2% | 2024 ACS 5-Year |
| Average July high | 104°F | 107°F | 1991-2020 Normals |
| Average January low | 44°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 12 mi | NASR current cycle |
| Average commute | 26.4 min | 31.6 min | 2024 ACS 5-Year |
| Median age | 72.7 | 42.1 | 2024 ACS 5-Year |
| Public schools | 2 | 34 | 2024-25 school year |
| Students per teacher | 18.90 | 20.53 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sun City
Elevated or high exposure: inland flooding.
Goodyear
Elevated or high exposure: inland flooding.
Full profiles: Sun City, AZ · Goodyear, AZ · How this is calculated: methodology