Signals
Sugarland Run
Rockville
Opportunity
59 · Top 43%
vs58 · Top 45%
Climate
74 · Top 31%
vs72 · Top 42%
Physical resilience
90 · Top 11%
vs85 · Top 17%
Housing affordability
92 · Top 28%
vs68 · Bottom 32%
Access
97 · Top 29%
vs91 · Bottom 48%
Economic stability
83 · Top 4%
vs71 · Top 27%
Measured values
| Metric | Sugarland Run | Rockville | Source period |
|---|---|---|---|
| Population | 12,629 | 67,671 | 2024 ACS 5-Year |
| Median household income | $166,385 | $128,649 | 2024 ACS 5-Year |
| Per capita income | $55,058 | $64,900 | 2024 ACS 5-Year |
| Population density | 6,286/sq mi | 4,988/sq mi | 2024 ACS 5-Year |
| Median home value | $576,700 | $682,300 | 2024 ACS 5-Year |
| Median gross rent | $2,685 | $2,274 | 2024 ACS 5-Year |
| Homeownership rate | 84.7% | 52.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.8% | June 2026 |
| Employment change (year over year) | -3.0% | -1.9% | June 2026 |
| Bachelor's degree or higher | 47.8% | 65.6% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 7.6% | 2024 ACS 5-Year |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.2" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 19 mi | NASR current cycle |
| Average commute | 31.0 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 36.5 | 39.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Sugarland Run
83
Your Score
—
Area Score
Rockville
73
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Sugarland Run, VA · Rockville, MD · How this is calculated: methodology