Suffern receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Suffern
Clifton
Opportunity
76 · Top 12%
vs72 · Top 18%
Growth
26 · Bottom 13%
vs39 · Bottom 30%
Climate
65 · Bottom 35%
vs71 · Top 47%
Physical resilience
84 · Top 19%
vs36 · Bottom 29%
Housing affordability
79 · Bottom 47%
vs74 · Bottom 40%
Access
87 · Bottom 34%
vs98 · Top 21%
Economic stability
73 · Top 22%
vs72 · Top 24%
Measured values
| Metric | Suffern | Clifton | Source period |
|---|---|---|---|
| Population | 11,441 | 89,379 | 2024 ACS 5-Year |
| Median household income | $104,607 | $98,237 | 2024 ACS 5-Year |
| Per capita income | $50,242 | $47,587 | 2024 ACS 5-Year |
| Population density | 5,456/sq mi | 7,927/sq mi | 2024 ACS 5-Year |
| Median home value | $382,100 | $461,900 | 2024 ACS 5-Year |
| Median gross rent | $2,091 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 67.4% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.2% | June 2026 |
| Employment change (year over year) | 0.1% | 1.6% | June 2026 |
| Bachelor's degree or higher | 43.2% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 7.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 60 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.7 | 12 months ending July 2026 |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 23°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 12 mi | NASR current cycle |
| Average commute | 31.7 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 40.7 | 41.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Suffern
Elevated or high exposure: earthquake.
Clifton
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Suffern, NY · Clifton, NJ · How this is calculated: methodology