Signals
Stuarts Draft
Soddy-Daisy
Opportunity
67 · Top 29%
vs65 · Top 32%
Climate
76 · Top 26%
vs73 · Top 38%
Physical resilience
62 · Top 46%
vs56 · Bottom 48%
Housing affordability
92 · Top 28%
vs95 · Top 19%
Access
13 · Bottom 1%
vs52 · Bottom 4%
Economic stability
68 · Top 33%
vs59 · Bottom 47%
Measured values
| Metric | Stuarts Draft | Soddy-Daisy | Source period |
|---|---|---|---|
| Population | 11,780 | 13,231 | 2024 ACS 5-Year |
| Median household income | $79,332 | $75,113 | 2024 ACS 5-Year |
| Per capita income | $42,902 | $36,887 | 2024 ACS 5-Year |
| Population density | 402/sq mi | 571/sq mi | 2024 ACS 5-Year |
| Median home value | $294,300 | $256,600 | 2024 ACS 5-Year |
| Median gross rent | $1,201 | $1,047 | 2024 ACS 5-Year |
| Homeownership rate | 78.2% | 75.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.6% | June 2026 |
| Employment change (year over year) | -0.2% | -1.4% | June 2026 |
| Bachelor's degree or higher | 22.2% | 23.9% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 7.4% | 2024 ACS 5-Year |
| Average July high | 84°F | 91°F | 1991-2020 Normals |
| Average January low | 28°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 48.2" | 55.0" | 1991-2020 Normals |
| Distance to major airport | 100 mi | 76 mi | NASR current cycle |
| Average commute | 21.3 min | 28.0 min | 2024 ACS 5-Year |
| Median age | 45.5 | 45.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stuarts Draft
No hazard reaches elevated exposure.
Soddy-Daisy
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Stuarts Draft
61
Your Score
—
Area Score
Soddy-Daisy
63
Your Score
65
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Stuarts Draft, VA · Soddy-Daisy, TN · How this is calculated: methodology