Stow and Macedonia receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Stow
Macedonia
Opportunity
75 · Top 14%
vs73 · Top 17%
Growth
42 · Bottom 36%
vs51 · Top 49%
Climate
64 · Bottom 31%
vs69 · Bottom 45%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs81 · Top 49%
Access
94 · Top 41%
vs93 · Top 44%
Economic stability
72 · Top 25%
vs76 · Top 16%
Measured values
| Metric | Stow | Macedonia | Source period |
|---|---|---|---|
| Population | 34,240 | 12,152 | 2024 ACS 5-Year |
| Median household income | $93,727 | $101,285 | 2024 ACS 5-Year |
| Per capita income | $45,856 | $47,823 | 2024 ACS 5-Year |
| Population density | 2,003/sq mi | 1,249/sq mi | 2024 ACS 5-Year |
| Median home value | $248,000 | $308,500 | 2024 ACS 5-Year |
| Median gross rent | $1,212 | $2,190 | 2024 ACS 5-Year |
| Homeownership rate | 72.0% | 90.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.7% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 48.0% | 44.2% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 4.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 40 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 3.0 | 12 months ending July 2026 |
| Permit change (year over year) | 37.9% | -10.0% | 12 months ending July 2026 |
| Average July high | 85°F | 81°F | 1991-2020 Normals |
| Average January low | 21°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 33.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 19 mi | NASR current cycle |
| Average commute | 25.1 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 41.5 | 44.7 | 2024 ACS 5-Year |
| Public schools | 8 | 2 | 2024-25 school year |
| Students per teacher | 17.86 | 17.62 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 33.6% | 11.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stow
Elevated or high exposure: hail.
Macedonia
Elevated or high exposure: hail.
Full profiles: Stow, OH · Macedonia, OH · How this is calculated: methodology