Signals
Stow
Hudson
Opportunity
75 · Top 14%
vs78 · Top 10%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
67 · Top 31%
vs88 · Top 5%
Access
94 · Top 41%
vs92 · Bottom 49%
Economic stability
72 · Top 25%
vs76 · Top 15%
Measured values
| Metric | Stow | Hudson | Source period |
|---|---|---|---|
| Population | 34,240 | 23,039 | 2024 ACS 5-Year |
| Median household income | $93,727 | $171,427 | 2024 ACS 5-Year |
| Per capita income | $45,856 | $75,025 | 2024 ACS 5-Year |
| Population density | 2,003/sq mi | 899/sq mi | 2024 ACS 5-Year |
| Median home value | $248,000 | $466,500 | 2024 ACS 5-Year |
| Median gross rent | $1,212 | $2,344 | 2024 ACS 5-Year |
| Homeownership rate | 72.0% | 88.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.7% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 48.0% | 75.3% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 3.7% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 22 mi | NASR current cycle |
| Average commute | 25.1 min | 28.1 min | 2024 ACS 5-Year |
| Median age | 41.5 | 42.8 | 2024 ACS 5-Year |
| Public schools | 8 | 5 | 2024-25 school year |
| Students per teacher | 17.86 | 15.96 | 2024-25 school year |
| Math proficiency | 67.5% | 87.4% | 2019-20 school year |
| Reading proficiency | 68.5% | 87.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 33.6% | 7.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stow
Elevated or high exposure: hail.
Hudson
Elevated or high exposure: hail.
Full profiles: Stow, OH · Hudson, OH · How this is calculated: methodology