Signals
Stoneham
Norwood
Climate
65 · Bottom 36%
vs63 · Bottom 30%
Physical resilience
88 · Top 14%
vs92 · Top 9%
Housing affordability
65 · Bottom 27%
vs58 · Bottom 18%
Schools
79 · Top 15%
vs80 · Top 14%
Access
99 · Top 14%
vs95 · Top 34%
Economic stability
77 · Top 13%
vs72 · Top 24%
Measured values
| Metric | Stoneham | Norwood | Source period |
|---|---|---|---|
| Population | 23,355 | 31,542 | 2024 ACS 5-Year |
| Median household income | $113,964 | $107,030 | 2024 ACS 5-Year |
| Per capita income | $62,866 | $63,827 | 2024 ACS 5-Year |
| Population density | 3,882/sq mi | 3,039/sq mi | 2024 ACS 5-Year |
| Median home value | $671,900 | $651,700 | 2024 ACS 5-Year |
| Median gross rent | $2,035 | $2,116 | 2024 ACS 5-Year |
| Homeownership rate | 71.0% | 54.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.9% | 55.4% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 8.8% | 2024 ACS 5-Year |
| Average July high | 82°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 43.9" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 16 mi | NASR current cycle |
| Average commute | 31.2 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 42.2 | 39.0 | 2024 ACS 5-Year |
| Public schools | 5 | 15 | 2024-25 school year |
| Students per teacher | 11.33 | 11.78 | 2024-25 school year |
| Math proficiency | 43.9% | 47.5% | 2019-20 school year |
| Reading proficiency | 57.9% | 57.9% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stoneham
Elevated or high exposure: earthquake.
Norwood
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Stoneham, MA · Norwood, MA · How this is calculated: methodology